<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Website Design &#038; SEO Blog</title>
	<atom:link href="http://www.doublespark.co.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doublespark.co.uk/blog</link>
	<description>Web design Peterborough</description>
	<pubDate>Sun, 14 Mar 2010 00:46:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on What your website design says about you by rocky</title>
		<link>http://www.doublespark.co.uk/blog/what-your-website-design-says-about-you/#comment-269</link>
		<dc:creator>rocky</dc:creator>
		<pubDate>Thu, 05 Nov 2009 11:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublespark.co.uk/blog/?p=186#comment-269</guid>
		<description>The size of the copy is also another factor to consider. A website designer may have a massive screen whereas someone looking at a notebook has a screen a third the size. Legible, bite-sized chunks of copy that is well-written and regularly renewed, is the key to retaining visitors.</description>
		<content:encoded><![CDATA[<p>The size of the copy is also another factor to consider. A website designer may have a massive screen whereas someone looking at a notebook has a screen a third the size. Legible, bite-sized chunks of copy that is well-written and regularly renewed, is the key to retaining visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Importance of page rank in SEO by rocky</title>
		<link>http://www.doublespark.co.uk/blog/importance-of-page-rank-in-seo/#comment-261</link>
		<dc:creator>rocky</dc:creator>
		<pubDate>Fri, 26 Jun 2009 03:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublespark.co.uk/blog/?p=178#comment-261</guid>
		<description>Eventually, web sites began to give more focus to attracting visitors and getting these visitors to take action.  With a lack of detailed tracking, these marketing efforts were difficult to measure and adjust.  The booming market in search advertising helped fuel the creation of modern analytics software which gave web sites the ability to segment their audience and truly evaluate their marketing campaigns.  This not only gave advertisers a level of tracking unavailable in any other form of advertising, it also furthered the science of creating web sites by giving designers a better understanding of how to build sites for maximum effectiveness.</description>
		<content:encoded><![CDATA[<p>Eventually, web sites began to give more focus to attracting visitors and getting these visitors to take action.  With a lack of detailed tracking, these marketing efforts were difficult to measure and adjust.  The booming market in search advertising helped fuel the creation of modern analytics software which gave web sites the ability to segment their audience and truly evaluate their marketing campaigns.  This not only gave advertisers a level of tracking unavailable in any other form of advertising, it also furthered the science of creating web sites by giving designers a better understanding of how to build sites for maximum effectiveness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Usability Components: Learnability and Usability by Usability Considerations: Users Needs and Wants &#187; Website Design &#38; SEO Blog &#187; Blog Archive</title>
		<link>http://www.doublespark.co.uk/blog/usability-components-learnability-and-usability/#comment-185</link>
		<dc:creator>Usability Considerations: Users Needs and Wants &#187; Website Design &#38; SEO Blog &#187; Blog Archive</dc:creator>
		<pubDate>Thu, 03 Jan 2008 08:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublespark.co.uk/blog/usability-components-learnability-and-usability/#comment-185</guid>
		<description>[...] have mentioned that the components of usability are learnability, efficiency [of use], memorability, [subjective] satisfaction, and [few and non-catastrophic] errors. These components [...]</description>
		<content:encoded><![CDATA[<p>[...] have mentioned that the components of usability are learnability, efficiency [of use], memorability, [subjective] satisfaction, and [few and non-catastrophic] errors. These components [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Signs that your Website Needs to be Redesigned: Usability Issues by Usability Testing Basics &#187; Website Design &#38; SEO Blog &#187; Blog Archive</title>
		<link>http://www.doublespark.co.uk/blog/signs-that-your-website-needs-to-be-redesigned-usability-issues/#comment-180</link>
		<dc:creator>Usability Testing Basics &#187; Website Design &#38; SEO Blog &#187; Blog Archive</dc:creator>
		<pubDate>Wed, 26 Dec 2007 03:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublespark.co.uk/blog/signs-that-your-website-needs-to-be-redesigned-usability-issues/#comment-180</guid>
		<description>[...] my post on Signs that your Website Needs to be Redesigned I mentioned how running tests is the way to determine a website&#8217;s usability. Usability [...]</description>
		<content:encoded><![CDATA[<p>[...] my post on Signs that your Website Needs to be Redesigned I mentioned how running tests is the way to determine a website&#8217;s usability. Usability [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Design Priorities by Blog Design: More on Navigation &#187; Website Design &#38; SEO Blog &#187; Blog Archive</title>
		<link>http://www.doublespark.co.uk/blog/web-design-priorities/#comment-176</link>
		<dc:creator>Blog Design: More on Navigation &#187; Website Design &#38; SEO Blog &#187; Blog Archive</dc:creator>
		<pubDate>Fri, 30 Nov 2007 03:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublespark.co.uk/blog/web-design-priorities/#comment-176</guid>
		<description>[...] Web Design Priorities  [...]</description>
		<content:encoded><![CDATA[<p>[...] Web Design Priorities  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Design : The Importance of Usability by Web Design Priorities &#187; Website Design &#38; SEO Blog &#187; Blog Archive</title>
		<link>http://www.doublespark.co.uk/blog/web-design-the-importance-of-usability/#comment-173</link>
		<dc:creator>Web Design Priorities &#187; Website Design &#38; SEO Blog &#187; Blog Archive</dc:creator>
		<pubDate>Sun, 18 Nov 2007 21:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublespark.co.uk/blog/web-design-the-importance-of-usability/#comment-173</guid>
		<description>[...] Design PlanningBasic Web Design Rules &#187; Website Design &#38; SEO Blog &#187; Blog Archive on Web Design : The Importance of UsabilityChecking the Technical Knowledge (and Ethics of a Web Designer) &#187; Website Design &#38; SEO [...]</description>
		<content:encoded><![CDATA[<p>[...] Design PlanningBasic Web Design Rules &raquo; Website Design &#38; SEO Blog &raquo; Blog Archive on Web Design : The Importance of UsabilityChecking the Technical Knowledge (and Ethics of a Web Designer) &raquo; Website Design &#38; SEO [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The benefits of using validated code by Jan</title>
		<link>http://www.doublespark.co.uk/blog/the-benefits-of-using-validated-code/#comment-172</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Thu, 15 Nov 2007 16:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublespark.co.uk/blog/web-design/the-benefits-of-using-validated-code/#comment-172</guid>
		<description>There is another advantage of valid w3 code :) . It's the speed. Usually valid web sites contain less code than invalid ones. Less code means higher speed. Speed = accessibility.</description>
		<content:encoded><![CDATA[<p>There is another advantage of valid w3 code <img src='http://www.doublespark.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . It&#8217;s the speed. Usually valid web sites contain less code than invalid ones. Less code means higher speed. Speed = accessibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website Design Planning by Basic Web Design Rules continued&#8230; &#187; Website Design &#38; SEO Blog &#187; Blog Archive</title>
		<link>http://www.doublespark.co.uk/blog/website-design-planning/#comment-121</link>
		<dc:creator>Basic Web Design Rules continued&#8230; &#187; Website Design &#38; SEO Blog &#187; Blog Archive</dc:creator>
		<pubDate>Sat, 20 Oct 2007 19:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublespark.co.uk/blog/website-design-planning/#comment-121</guid>
		<description>[...] factors should be based on the audience&#8217;s needs/preferences in the first place. From the planning stage a web design consultant will make sure that the profile of the intended audience is clear to [...]</description>
		<content:encoded><![CDATA[<p>[...] factors should be based on the audience&#8217;s needs/preferences in the first place. From the planning stage a web design consultant will make sure that the profile of the intended audience is clear to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Design : The Importance of Usability by Basic Web Design Rules &#187; Website Design &#38; SEO Blog &#187; Blog Archive</title>
		<link>http://www.doublespark.co.uk/blog/web-design-the-importance-of-usability/#comment-120</link>
		<dc:creator>Basic Web Design Rules &#187; Website Design &#38; SEO Blog &#187; Blog Archive</dc:creator>
		<pubDate>Sat, 20 Oct 2007 18:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublespark.co.uk/blog/web-design-the-importance-of-usability/#comment-120</guid>
		<description>[...] Just because it looks good to you doesn&#8217;t mean that your audience will like it. Remember taste varies from person to person. This is why you should always get a second opinion or feedback&#8230;.especially from members of your audience. At the same time make sure that being &#8220;pretty&#8221; isn&#8217;t the focus of your web design but overall USABILITY. [...]</description>
		<content:encoded><![CDATA[<p>[...] Just because it looks good to you doesn&#8217;t mean that your audience will like it. Remember taste varies from person to person. This is why you should always get a second opinion or feedback&#8230;.especially from members of your audience. At the same time make sure that being &#8220;pretty&#8221; isn&#8217;t the focus of your web design but overall USABILITY. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternative Browsers: A Quick Look at the Three Most Popular Alternative Browsers by Checking the Technical Knowledge (and Ethics of a Web Designer) &#187; Website Design &#38; SEO Blog &#187; Blog Archive</title>
		<link>http://www.doublespark.co.uk/blog/alternative-browsers-a-quick-look-at-the-three-most-popular-alternative-browsers/#comment-111</link>
		<dc:creator>Checking the Technical Knowledge (and Ethics of a Web Designer) &#187; Website Design &#38; SEO Blog &#187; Blog Archive</dc:creator>
		<pubDate>Mon, 15 Oct 2007 09:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublespark.co.uk/blog/alternative-browsers-a-quick-look-at-the-three-most-popular-alternative-browsers/#comment-111</guid>
		<description>[...] several browsers (aside from Internet Explorer) to see how their website displays for each browser. While the website will more probably than not [...]</description>
		<content:encoded><![CDATA[<p>[...] several browsers (aside from Internet Explorer) to see how their website displays for each browser. While the website will more probably than not [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
